Food hygiene ratings: These are the five star rated takeaways, sandwich shops and chippies in Blackpool

These food establishments in Blackpool have all been given a five-star ratings by the Food Standards Agency (FSA).

Last week we reported on the lowest rated takeaways in Blackpool, this week we look at the best - and there are plenty. Is your local on the list? Find out below:

Food hygiene ratings: These are the five star rated takeaways, sandwich shops and chippies in Blackpoolplaceholder image
Food hygiene ratings: These are the five star rated takeaways, sandwich shops and chippies in Blackpool
2 Blackpool Road Blackpool FY2 0HR | Last inspection May 25, 2018placeholder image
2 Blackpool Road Blackpool FY2 0HR | Last inspection May 25, 2018
243 Fleetwood Road Blackpool FY5 1RA | Last inspection: January 24, 2018placeholder image
243 Fleetwood Road Blackpool FY5 1RA | Last inspection: January 24, 2018
180 Abbey Road, Blackpool FY4 2PZ | Last inspection: March 20, 2019placeholder image
180 Abbey Road, Blackpool FY4 2PZ | Last inspection: March 20, 2019
1-3 Acre Gate, Blackpool FY4 3LE | Last inspection: October 15, 2018placeholder image
1-3 Acre Gate, Blackpool FY4 3LE | Last inspection: October 15, 2018
46 St Annes Road, Blackpool FY4 2AS | Last inspection: March 11, 2019placeholder image
46 St Annes Road, Blackpool FY4 2AS | Last inspection: March 11, 2019
5A Cherry Tree Road North, Blackpool FY4 4NY | Last inspection: March 26, 2019placeholder image
5A Cherry Tree Road North, Blackpool FY4 4NY | Last inspection: March 26, 2019
242-244 Lytham Road, Blackpool FY1 6EX | Last inspection: February 27, 2019placeholder image
242-244 Lytham Road, Blackpool FY1 6EX | Last inspection: February 27, 2019
Esso Garage 332 Fleetwood Road, Blackpool FY5 1LZ | Last inspection: March 27, 2018placeholder image
Esso Garage 332 Fleetwood Road, Blackpool FY5 1LZ | Last inspection: March 27, 2018
29 Harrowside, Blackpool FY4 1QH | Last inspection: February 16, 2019placeholder image
29 Harrowside, Blackpool FY4 1QH | Last inspection: February 16, 2019
481B Waterloo Road, Blackpool FY4 4BW | Last inspection: February 19, 2019placeholder image
481B Waterloo Road, Blackpool FY4 4BW | Last inspection: February 19, 2019
Bella Gusto Shop 228 Fleetwood Road, Blackpool FY5 1NL | Last inspection: November 6, 2018placeholder image
Bella Gusto Shop 228 Fleetwood Road, Blackpool FY5 1NL | Last inspection: November 6, 2018
273A Church Street Blackpool, FY1 3PB | Last inspection: October 18, 2018placeholder image
273A Church Street Blackpool, FY1 3PB | Last inspection: October 18, 2018
67 Promenade Blackpool, FY1 5AA | Last inspection: May 23, 2017placeholder image
67 Promenade Blackpool, FY1 5AA | Last inspection: May 23, 2017
1C Mere Road, Blackpool FY3 9AU - March 8, 2019placeholder image
1C Mere Road, Blackpool FY3 9AU - March 8, 2019
Kiosk 273 Promenade, Blackpool FY1 6AJ - Last inspection: April 14, 2016placeholder image
Kiosk 273 Promenade, Blackpool FY1 6AJ - Last inspection: April 14, 2016
283 Devonshire Road, Blackpool FY2 0TN - Last inspection: January 12, 2018placeholder image
283 Devonshire Road, Blackpool FY2 0TN - Last inspection: January 12, 2018
110 Lytham Road, Blackpool FY1 6DZ | Last inspection: March 13, 2018placeholder image
110 Lytham Road, Blackpool FY1 6DZ | Last inspection: March 13, 2018
82 Highfield Road Blackpool, FY4 2JF | Last inspection: January 19, 2018placeholder image
82 Highfield Road Blackpool, FY4 2JF | Last inspection: January 19, 2018
50-52 Ashfield Road, Blackpool FY2 0DJ | Last inspection: August 31, 2017placeholder image
50-52 Ashfield Road, Blackpool FY2 0DJ | Last inspection: August 31, 2017
79-81 Caunce Street, Blackpool FY1 3NE | Last inspection: March 21, 2019placeholder image
79-81 Caunce Street, Blackpool FY1 3NE | Last inspection: March 21, 2019
221 Cherry Tree Road, Blackpool FY4 4PJ | Last inspection: March 19, 2019placeholder image
221 Cherry Tree Road, Blackpool FY4 4PJ | Last inspection: March 19, 2019
Promenade Blackpool FY1 5BB | Last inspection: April 30, 2018placeholder image
Promenade Blackpool FY1 5BB | Last inspection: April 30, 2018
261 Talbot Road, Blackpool FY3 7AZ | Last inspection: March 18, 2019placeholder image
261 Talbot Road, Blackpool FY3 7AZ | Last inspection: March 18, 2019
93 Holmfield Road, Blackpool FY2 9RS | Last inspection: January 19, 2018placeholder image
93 Holmfield Road, Blackpool FY2 9RS | Last inspection: January 19, 2018
273 Dickson Road, Blackpool FY1 2JH | Last inspection: February 19, 2019placeholder image
273 Dickson Road, Blackpool FY1 2JH | Last inspection: February 19, 2019
67 Whitegate Drive, Blackpool FY3 9DA | Last inspection: March 05, 2018placeholder image
67 Whitegate Drive, Blackpool FY3 9DA | Last inspection: March 05, 2018
483 Waterloo Roa, Blackpool FY4 4BW | Last inspection: January 4, 2018placeholder image
483 Waterloo Roa, Blackpool FY4 4BW | Last inspection: January 4, 2018
159 Squires Gate Lane, Blackpool FY4 2QQ | Last inspection: February 25, 2019placeholder image
159 Squires Gate Lane, Blackpool FY4 2QQ | Last inspection: February 25, 2019
Unit 3A South Pier Promenade, Blackpool FY4 1BB | Last inspection: August 26, 2015placeholder image
Unit 3A South Pier Promenade, Blackpool FY4 1BB | Last inspection: August 26, 2015
Unit 25 South Pier Promenade, Blackpool. FY4 1BB | Last inspection: August 26, 2015placeholder image
Unit 25 South Pier Promenade, Blackpool. FY4 1BB | Last inspection: August 26, 2015
36 Eastpines Drive, Blackpool FY5 3RX | Last inspection: January 25, 2019placeholder image
36 Eastpines Drive, Blackpool FY5 3RX | Last inspection: January 25, 2019
Dcs Pitstop 25-43 Promenade Blackpool | Last inspection: March 26, 2019placeholder image
Dcs Pitstop 25-43 Promenade Blackpool | Last inspection: March 26, 2019
29 Westcliffe Drive, Blackpool FY3 7BJ | Last inspection: September 20, 2017placeholder image
29 Westcliffe Drive, Blackpool FY3 7BJ | Last inspection: September 20, 2017
6-10 Queen Square, Blackpool FY1 1QU | Last inspection: December 5, 2018placeholder image
6-10 Queen Square, Blackpool FY1 1QU | Last inspection: December 5, 2018
85-87 Highfield Road Blackpool. FY4 2JE | Last inspection: August 28, 2018placeholder image
85-87 Highfield Road Blackpool. FY4 2JE | Last inspection: August 28, 2018
99 Bispham Road, Blackpool FY2 0NR | Last inspection: December 15, 2017placeholder image
99 Bispham Road, Blackpool FY2 0NR | Last inspection: December 15, 2017
15-17 Westcliffe Drive, Blackpool FY3 7BJ Last inspection: February 28, 2018placeholder image
15-17 Westcliffe Drive, Blackpool FY3 7BJ Last inspection: February 28, 2018
210-212 Lytham Road, Blackpool FY1 6EU | Last inspection: January 11, 2018placeholder image
210-212 Lytham Road, Blackpool FY1 6EU | Last inspection: January 11, 2018
374-376 Vicarage Lane, Blackpool FY4 4LP - Last inspection: October 15, 2018placeholder image
374-376 Vicarage Lane, Blackpool FY4 4LP - Last inspection: October 15, 2018
63 Harrowside Blackpool, FY4 1QH | Last inspection: March 28, 2018placeholder image
63 Harrowside Blackpool, FY4 1QH | Last inspection: March 28, 2018
15 Squires Gate Lane, Blackpool FY4 1SN | Last inspection: August 18, 2017placeholder image
15 Squires Gate Lane, Blackpool FY4 1SN | Last inspection: August 18, 2017
471 St Annes Road, Blackpool FY4 2QL | Last inspection: July 26, 2016placeholder image
471 St Annes Road, Blackpool FY4 2QL | Last inspection: July 26, 2016
76 Norbreck Road, Blackpool, FY5 1RP | Last inspection: June 12, 2018placeholder image
76 Norbreck Road, Blackpool, FY5 1RP | Last inspection: June 12, 2018
61 St Leonards Road, Blackpool FY3 9RF | Last inspection: February 28, 2019placeholder image
61 St Leonards Road, Blackpool FY3 9RF | Last inspection: February 28, 2019
16 Adelaide Street West, Blackpool FY1 4SR | Last inspection: February 28, 2018placeholder image
16 Adelaide Street West, Blackpool FY1 4SR | Last inspection: February 28, 2018
3 Welbeck Avenue, Blackpool FY4 4ES | Last inspection: January 30, 2018placeholder image
3 Welbeck Avenue, Blackpool FY4 4ES | Last inspection: January 30, 2018
Unit 2 357a Waterloo Road, Blackpool FY4 4DP | Last inspection: January 30, 2018placeholder image
Unit 2 357a Waterloo Road, Blackpool FY4 4DP | Last inspection: January 30, 2018
418 Talbot Road, Blackpool FY3 7AY | Last inspection: February 18, 2019placeholder image
418 Talbot Road, Blackpool FY3 7AY | Last inspection: February 18, 2019
67-69 Harrowside, Blackpool FY4 1QH | Last inspection: July 12, 2018placeholder image
67-69 Harrowside, Blackpool FY4 1QH | Last inspection: July 12, 2018
129a Bloomfield Road, Blackpool FY1 6JN | Last inspection: April 17, 2018placeholder image
129a Bloomfield Road, Blackpool FY1 6JN | Last inspection: April 17, 2018
Units 6 And 7 Coral Island, 1-23 Promenade Blackpool FY1 4TQ | Last inspection: October 20, 2017placeholder image
Units 6 And 7 Coral Island, 1-23 Promenade Blackpool FY1 4TQ | Last inspection: October 20, 2017
4 Onslow Road, Blackpool FY3 7DF | Last inspection: July 4, 2018placeholder image
4 Onslow Road, Blackpool FY3 7DF | Last inspection: July 4, 2018
309 Dickson Road, Blackpool FY1 2JL | Last inspection: October 20, 2017placeholder image
309 Dickson Road, Blackpool FY1 2JL | Last inspection: October 20, 2017
Unit 3 Coral Island 1-23 Promenade, Blackpool FY1 4TQ | Last inspection: October 17, 2014placeholder image
Unit 3 Coral Island 1-23 Promenade, Blackpool FY1 4TQ | Last inspection: October 17, 2014
265A Devonshire Road Blackpool FY2 0TJ | Last inspection: January 30, 2018placeholder image
265A Devonshire Road Blackpool FY2 0TJ | Last inspection: January 30, 2018
73-75 Red Bank Road, Blackpool FY2 9HZ | Last inspection: August 23, 2018placeholder image
73-75 Red Bank Road, Blackpool FY2 9HZ | Last inspection: August 23, 2018
92A Coronation Street, Blackpool FY1 4QE | Last inspection: September 28, 2018placeholder image
92A Coronation Street, Blackpool FY1 4QE | Last inspection: September 28, 2018
Unit 1B South Pier Promenade Blackpool FY4 1BB | Last inspection: August 26, 2015placeholder image
Unit 1B South Pier Promenade Blackpool FY4 1BB | Last inspection: August 26, 2015
Bank Hey Street, Blackpool FY1 4RY | Last inspection: January 17, 2019placeholder image
Bank Hey Street, Blackpool FY1 4RY | Last inspection: January 17, 2019
170 Devonshire Road, Blackpool FY3 8AU | Last inspection: August 9, 2017placeholder image
170 Devonshire Road, Blackpool FY3 8AU | Last inspection: August 9, 2017
302-306 Lytham Road, Blackpool FY1 6EY | Last inspection: February 26, 2019placeholder image
302-306 Lytham Road, Blackpool FY1 6EY | Last inspection: February 26, 2019
81 Vicarage Lane, Blackpool FY4 4EL | Last inspection: March 21, 2019placeholder image
81 Vicarage Lane, Blackpool FY4 4EL | Last inspection: March 21, 2019
25 Westcliffe Drive, Blackpool FY3 7BJ | Last inspection: June 19, 2018placeholder image
25 Westcliffe Drive, Blackpool FY3 7BJ | Last inspection: June 19, 2018
News you can trust since 1873
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice