Beaverbrooks Blackpool 10km Fun Run male results 2018

It was fun in the sun as runners descended on Blackpool's Promenade in great numbers for the annual Beaverbrooks Blackpool 10km Fun Run.

A note on times and positions

The times listed in this supplement are chip times and so should be accurate for each individual.

However, the positions listed in the right hand column are simply a record of the order in which runners crossed the finish line.

Hide Ad
Hide Ad

These positions are influenced by the time taken to pass through the starting line and so do not necessarily correspond to the chip time .

It is for this reason that elite athletes were encouraged to start at the front in order that their finishing position would more accurately reflect their time.

MALE 15 AND UNDER

NAME NO NET TIME POS

Ethan Leeder 1649 00:41:51 50

Will Hamilton 1039 00:43:03 64

Oliver Heywood 1963 00:43:19 70

Redford Holdsworth 1601 00:43:50 85

William Nicholls 1307 00:44:33 97

Jack Cross 1159 00:45:12 114

James Hawtin 1858 00:45:48 126

William Andrew 1664 00:46:07 148

Luke Talbot 894 00:46:08 157

Morgan Pritchard 875 00:47:00 167

Jack Howard 1676 00:47:42 194

Thomas Hargan 652 00:47:41 213

Harvey Leeder 1651 00:50:15 287

Reece Hughes 1124 00:50:54 393

Ben O’donoghue 1940 00:52:35 398

Ashton Forbes 1504 00:52:14 422

Cristian Twigg 1061 00:55:31 548

Charlie Cotton 678 00:55:23 570

Ben Ogden 772 00:56:35 635

Spencer Wood 1081 00:54:57 662

Robert Lane 1679 00:54:51 677

Edward Bellamy 336 00:56:09 683

Adam Mayell 1784 00:57:04 726

C Bohanna-L’thorne 497 00:58:41 747

Connor Iles 932 00:56:49 766

Jacob Lovell 354 00:57:59 809

Luca Ruollo 1872 00:57:57 851

Samuel Roberts 144 00:59:02 853

James Anderson 1788 01:01:28 932

Tom Baron 546 01:02:53 1003

Charlie Barnes 1714 01:01:37 1045

Harrison Hargrave 1803 01:01:44 1049

Matthew Hargan 654 01:05:12 1110

Charlie Oldrid 696 01:04:10 1136

Amanda Williams 192 01:06:07 1170

Liam Mcfyden 1675 01:05:16 1177

Rebecca Hawtin 1859 01:07:25 1181

Kai Noteboom 515 01:07:00 1246

Matthew Rawlinson 1938 01:09:53 1302

Tom Sheppard 1292 01:08:26 1305

George Phelps 1562 01:11:43 1345

Lewis Carr 1677 01:09:50 1362

Michael Daly 1507 01:11:08 1405

Druv Bhakta 1680 01:20:12 1562

Lewis Bradshaw 1678 01:21:32 1580

Bradley Flynn 1681 01:25:02 1589

Jacob Townley 1443 01:26:40 1599

Alife Wantling 504 01:26:41 1619

Benjamin Howson 781 01:31:44 1644

MALE 16-25

NAME NO NET TIME POS

Harry Poole 1605 00:34:17 1

Alex Garrod 1087 00:34:16 2

Robert Webb 1456 00:37:10 7

Ethan McEvoy 806 00:37:39 8

Thomas Crabtree 315 00:40:52 38

Frazer Swindells 574 00:41:18 45

Cain Donnelly 322 00:42:48 61

Elliot Hamilton 1038 00:43:09 67

Liam Webb 1901 00:44:23 91

Elliot Costello 1837 00:44:38 101

Sam Sherratt 579 00:45:03 109

Daniel Digaudio 998 00:44:59 112

Gordon Pal 1425 00:43:38 119

Jordan Kenyon 1193 00:42:26 121

Dom Sanderson 490 00:45:48 132

Elliott Swallow 1653 00:44:37 133

Matthew Johnson 1728 00:45:56 134

Matthew Atkinson 1756 00:45:49 139

Simon Reason 1558 00:45:42 147

Rob Wallace 254 00:46:51 161

Steph Carruthers 1716 00:47:31 182

Mitchell Percival 1912 00:47:05 185

Alex Boyne 1973 00:48:44 234

Nathaniel Lamb 387 00:49:44 252

Jack Smith 1808 00:49:28 265

Callum Taylor 1025 00:48:21 296

Jakob Hurst 1206 00:48:27 338

Jay Currey 1817 00:51:40 344

Tom Stewart 1044 00:51:27 418

Simon Ashall 330 00:52:00 425

Jack Donovan 738 00:51:15 456

Callum Mese 1331 00:51:36 457

Daniel Taylor 424 00:51:55 467

David Bass 1275 00:53:38 483

Jack West 288 00:51:47 492

Liam Hill 416 00:54:05 497

Kieran Cross 1139 00:53:01 514

J Mason-Baxter 1522 00:54:10 516

Daniel Gilbert 114 00:52:41 526

Josh Whitaker 1505 00:53:33 555

Christian Jackson 30 00:52:52 577

Jack Wilson 1231 00:55:06 587

Jack Wood 730 00:53:48 607

Alex Cameron 1115 00:53:49 608

Emilio Healey 1141 00:53:48 614

Hayden Sandford 1198 00:53:32 615

Matthew Stockton 1091 00:54:16 637

Callum Palmer 1660 00:55:23 646

Ben Hughes 731 00:55:35 712

Oliver Greenwood 815 00:57:37 748

Matt Taylor 1869 00:57:03 788

Joshua Perry 2251 00:59:51 807

James Hilton 405 00:56:49 812

Adam Taylor 1726 00:58:42 843

Steven Aedy 1062 01:01:18 913

Massimo Stirpe 1993 00:59:45 939

Ben Reid 740 00:59:56 963

George Ritchie 536 01:00:32 967

Stephen Dagger-Swift1495 01:01:57 1059

Martin Clegg 1118 01:05:44 1184

Michael Moulding 1314 01:05:48 1198

Jack Clarkson 1095 01:08:29 1230

Oliver Trippier 813 01:08:02 1239

Matthew Walker 413 01:08:23 1267

Declan Brown 866 01:09:36 1333

Jordan Brown 788 01:11:04 1356

Kaleb Carlyle 732 01:14:35 1473

Bradley Mowbray 1261 01:16:50 1482

Harry Batson 2267 01:15:21 1483

Thomas McQueenie 954 01:21:01 1540

Ben Rimmer 1316 01:33:02 1642

MALE 26-35

NAME NO NET TIME POS

Liam Craine 1338 00:35:14 3

Karl Hodgson 1486 00:37:41 9

Joseph Tyldesley 766 00:37:47 10

Robert Hegarty 1148 00:38:31 17

Andrew Woodward 1550 00:38:44 18

Shaun Haddrell 1867 00:38:52 19

Phil Morris 1147 00:38:44 20

Michael Osinski-Gray 124 00:38:57 21

Darren Baker 1851 00:39:50 27

Jonathon Heathcote 323 00:40:12 33

Dougie Potter 612 00:41:03 39

L Ashworth-Watson 1132 00:41:02 41

Maciej Jarno 1509 00:41:18 46

Marc Cookson 1612 00:41:19 47

Amory Neish-Melling 2260 00:42:12 51

Roland Highton 1566 00:42:11 52

David Mcnicol 838 00:42:22 53

Chandan Dafale 848 00:42:34 58

Tomasz Michalski 1590 00:41:52 65

Daniel Heathcote 2257 00:43:23 72

Jasper Richardson 842 00:43:13 73

Chris Thompson 1130 00:43:46 80

Liam Mellon 824 00:43:42 81

Joe Hickson 1291 00:43:50 84

David Moulding 1254 00:44:05 86

Thomas Farquhar 1934 00:44:21 88

Daniel Laurence 1656 00:44:19 89

James Garbe 550 00:44:20 90

James Taylor 858 00:44:00 93

Luke Earnshaw 1494 00:44:36 96

Adam Challoner 1692 00:44:26 99

Paul Challoner 1689 00:44:27 100

Mark Hodgkinson 566 00:43:39 103

Jordan Cobb 1720 00:44:56 104

Sean Murray 1747 00:45:17 116

Jonny Hall 1743 00:44:20 117

Jamie Mcgowan 846 00:45:07 120

Neil Salanki 1641 00:45:33 122

Gary Mchugh 1371 00:45:26 123

Will Leatham 1096 00:45:41 136

Andy Lea 899 00:46:04 140

Robbie Maddison 1303 00:46:48 160

Andrew Greenhalgh 1848 00:46:14 162

Catlin Andrew 1364 00:46:55 166

Rob Lea 945 00:47:36 188

Timothy Green 1709 00:46:17 190

Daniel Wiatrowski 1476 00:47:20 203

James Porter 673 00:47:05 207

Mark Davis 1989 00:48:06 209

Paul Cook 1626 00:48:07 211

Paul Godwin 1702 00:48:31 220

David Sargent 275 00:48:53 221

Michael Banks 1384 00:48:16 226

Adam Tite 157 00:48:55 230

Dane Moore 1208 00:47:54 233

Conor Gaskill 1240 00:47:13 248

Patrick Flaherty 980 00:48:35 254

Stuart Woodworth 758 00:47:19 260

Ciaran Hodgkinson 1166 00:48:16 266

Abdou Ngum 1640 00:50:03 273

Ben Scowcroft 1564 00:50:35 285

James Butterworth 814 00:49:17 288

Raivis Apfelbaums 1284 00:50:16 299

Steven Richardson 1687 00:50:40 302

Chris Taylor 1583 00:50:47 304

Adam Morris 1662 00:48:59 306

Adam Mattison 1315 00:48:12 307

Mark Singleton 1800 00:50:27 309

Adam Wilson 1732 00:49:30 312

Stephen Hitchen 669 00:50:51 317

Robert Hearn 531 00:49:24 320

Alex Kilpatrick 1617 00:49:50 321

Samuel Woods 923 00:48:29 325

Max Fox 1930 00:48:34 326

James Sutton 1185 00:51:12 327

Stuart Rawes 2259 00:50:32 330

Kelvin Stuttard 1437 00:49:16 335

Matthew Hole 809 00:50:15 341

Simon Tipton 1961 00:49:49 351

Christopher Mann 1629 00:50:39 360

Daniel Blackburn 614 00:50:17 364

Stuart Foster 1955 00:51:54 368

Matthew Duke 1847 00:51:41 369

Ben Simmons 1474 00:51:01 370

Christopher Wylie 1251 00:51:59 381

James Shepherd 819 00:50:32 385

Ernest Beltmanis 1957 00:49:28 388

Ryan Aldred 1704 00:50:59 390

Matthew Hill 1927 00:52:13 392

Nick Cox 1889 00:52:11 394

Alexander Spencer 970 00:52:40 400

Louis Darbyshire 170 00:49:43 401

Liam Darbyshire 172 00:49:45 403

Luke Biggs 2258 00:52:57 408

Danny Howard 1373 00:51:43 410

Matthew Kay 769 00:50:34 413

Adrian Thorrington 817 00:51:13 416

Lee Smith 982 00:52:03 417

Mark Winstanley 1444 00:52:14 428

Tom Ribka 1257 00:51:04 429

Oliver Wilson 1810 00:50:40 433

Chris Hodgson 509 00:52:42 434

Cameron Hanson 1372 00:53:26 441

Jase Stephens 1197 00:53:32 444

Andy Jackson 129 00:52:37 445

Mark Langley 167 00:52:57 454

Daniel Gillett 1742 00:52:58 455

Paul Mcnamee 1221 00:53:49 458

Douglas Mackenhnie 1897 00:53:30 463

Stephen Dawber 133 00:53:35 465

Anthony Bradley 547 00:52:57 469

Lewis Johnston 1487 00:53:36 473

Sean Towers 1874 00:52:18 476

Neill Fraser 1072 00:52:09 481

Simon Nevin 1500 00:51:30 490

Craig Farmer 1962 00:52:26 498

Dan Jones 704 00:52:38 499

Nathan Hall 520 00:52:29 503

Anwar Khan 859 00:54:12 505

Alex Maddocks 792 00:52:31 507

Ted Davenport 1342 00:54:07 508

Paul Yates 1511 00:53:28 517

James Irving 1826 00:54:53 525

Thomas Hole 812 00:53:52 535

Lisa Birtwistle 1789 00:52:39 537

James Francis 335 00:53:41 538

John Mccaffrey 394 00:54:11 547

Liam Nickson 117 00:54:00 549

David Boydell 1266 00:54:46 553

Chris Mcardle 48 00:55:45 579

Thomas Laurie 1399 00:53:50 583

Andrew Marshall 80 00:55:18 588

J McCallum-Cherry 1350 00:55:44 594

James Butler 116 00:55:45 597

Chris Duckworth 672 00:56:02 601

Dave Thomas 1335 00:54:37 604

Matt Wilson 907 00:55:32 605

Lee Clinton 949 00:55:14 613

Matthew Pendlebury 1763 00:54:19 624

Neil Smith 25 00:54:23 626

Daniel Chammings 1368 00:55:33 630

Dan Maricic 1228 00:56:47 633

Robert Pelham 569 00:55:32 636

David Drury 1855 00:56:45 640

Simon Davies 967 00:54:49 649

Stuart McDowall 1354 00:55:53 666

James Ormerod 941 00:55:45 674

Luigi Catalin Ionescu 1380 00:57:14 681

Tom Brewster 241 00:54:59 684

Sean Roberts 218 00:55:01 685

Michael Mather 224 00:55:01 688

David Peel 1703 00:56:10 690

Dean Booth 1191 00:57:11 694

Mark Booth 1780 00:57:13 697

Ashley Blakeley 1286 00:57:05 702

Gary Johnson 1668 00:57:12 707

John Lloyd 988 00:57:28 725

Daniel Marcinko 671 00:56:24 742

Mark Walsh 1497 00:56:53 743

Matt Reay 986 00:57:43 744

Craig Hull 1900 00:58:06 753

James Rogers 1758 00:58:06 754

Josh Darbyshire 173 00:58:03 758

Luke Reid 1359 00:57:11 762

Christopher Cassidy 1528 00:59:13 772

Nathan Whyte 1846 00:58:15 789

Matthew Worthington1048 00:58:19 810

Ben Jones 110 00:59:49 813

Matt Bryne-Fraser 1374 00:58:42 814

Ashley Stott 1798 00:59:15 820

David Garden 112 00:57:59 837

Paul Richardson 1513 01:00:02 845

Thomas May 726 00:58:41 846

Oliver Watts 1646 00:59:21 847

Liam Twigg 682 00:57:58 861

Matthew Douglas 695 01:01:17 874

Matthew Armistead 1276 01:01:16 879

Benjamin Berry 808 01:00:13 896

Dave Berry 992 01:00:31 897

Sam Ireland 1883 01:01:47 901

Dorian Lucas 1105 01:01:28 910

Chris Tait 567 01:00:44 919

Jon Penny 1842 01:01:28 929

Michael Whittaker 1049 00:59:43 942

Timothy Boulton 1795 01:02:06 954

Mark Blease 71 00:59:46 971

Declan Walker 1816 01:00:59 978

Daryl Munro 1108 01:00:37 996

Oliver Heaton 1880 01:01:22 1016

Andrew Taylor 155 01:01:11 1021

Iain Connelly 1099 01:01:04 1023

Adam Huddleston 1348 01:00:59 1030

Tom Prescott 839 01:01:00 1031

Sean Threlfall 563 01:01:55 1034

Sarbyeet Boora 1814 01:04:25 1037

Adam Curnow 810 01:02:50 1039

Lee Meakin 1056 01:03:35 1040

Christopher Willetts 1309 01:02:12 1057

Kevin Twiss 1907 01:03:04 1070

Steven Chambers 981 01:04:11 1084

John Hatjoullis 1362 01:03:20 1095

Mark Lomax 993 01:03:16 1100

Liam Fletcher 1252 01:02:52 1114

Chris Hammond 1465 01:05:07 1118

Simon Dootson 1454 01:03:16 1120

Jonathan Hughes 1707 01:05:23 1124

Jamie Wellings 296 01:05:17 1137

Patrick Blencowe 958 01:05:50 1193

Jonnie Cooper 457 01:05:49 1206

Mark Connor 585 01:05:57 1218

Anthony Roberts 680 01:08:24 1265

James Scott 269 01:07:35 1273

James Birchall 1485 01:09:36 1277

Wayne Carr 586 01:08:22 1284

Nicholas Bucknell 1937 01:10:08 1286

Dan Sergeant 60 01:08:38 1299

Daniel Higgins 626 01:08:09 1314

Mark Hawley 1519 01:09:38 1342

Chris Richards 478 01:16:16 1470

Ben Kirkman 890 01:15:12 1484

Jay Lowe 372 01:17:42 1487

Danny Cooper 737 01:17:11 1514

Steven Evans 1489 01:20:29 1533

Andy James 59 01:20:46 1561

Samuel Bramall 347 01:21:51 1569

Craig Thomas 18 01:25:01 1583

James Butcher 1760 01:30:41 1630

Kyle Martyn-Clark 630 01:30:47 1648

Rory Veal 1190 01:35:03 1652

Dave Wade 1870 01:33:37 1653

Niall Jones 736 01:59:46 1686

MALE 36-45

NAME NO NET TIME POS

Edward James 855 00:35:51 4

James Greenaway 1163 00:36:21 6

David Williamson 1822 00:37:48 11

Neil Tate 1477 00:37:54 13

Andrew Fairbarn 1637 00:38:04 14

Steven Simpson 1828 00:38:10 15

Ian Dawson 1871 00:38:14 16

Graham Rose 581 00:39:10 25

Steven Abbott 1713 00:39:57 28

Adam Callow 1644 00:40:11 31

Paul Beech 1169 00:40:12 32

John Agnew 1420 00:40:43 37

Ben Harper 311 00:41:07 42

Dave Warburton 1051 00:41:23 44

Richard Marsden 1948 00:41:41 48

Martyn Coyne 1866 00:42:36 56

Phil Watkinson 728 00:40:55 59

James Brennan 1592 00:43:08 74

James Wood 844 00:43:19 76

Frankie Yan 825 00:43:38 79

Leroy Coleman 1106 00:43:48 82

Stuart Mcleish 930 00:43:35 83

Marc Potter 1158 00:44:06 87

Paul Dixon 1466 00:44:25 92

Dominic Kirby 1823 00:44:29 94

Stephen Fitzpatrick 1873 00:44:19 98

Craig Caunce 1426 00:44:47 102

Scott Cumming 1956 00:45:00 105

Christopher Hall 57 00:44:55 106

Marcos Casasola 1521 00:43:48 107

Andrew Say 2262 00:45:10 110

Robert Eaves 1831 00:45:00 111

Nick Cunliffe 1079 00:45:07 115

John Chapman 685 00:45:48 124

Tim Mosedale 884 00:45:31 125

Colin Walton 420 00:45:19 129

Steve Moody 1514 00:45:45 131

Darren Winnard 1877 00:45:41 141

Paul Taylor 1406 00:44:35 145

Justin Birtwistle 1054 00:46:22 149

James Tennant 422 00:46:30 151

Darren Lambert 1785 00:46:37 153

Adrian James 279 00:46:32 155

Steve Jackson 948 00:46:32 156

Bryn Jones 1161 00:45:38 163

Scott Grimshaw 1690 00:46:44 164

Darren Fitchie 476 00:44:57 165

Daniel Higgins 1658 00:47:10 175

Andrew Gundersen 55 00:47:27 180

David Epton 267 00:47:26 181

Iain Andrew 1663 00:47:15 183

Barry Hart 697 00:47:23 186

Paul Eaton 1684 00:47:36 187

Ben Wrigley 1136 00:47:47 189

Jeff Wilson 1748 00:47:51 191

John Large 152 00:46:08 195

Sean Ollier 1556 00:47:39 197

Mark Hanlon 881 00:47:56 201

Ted Kirkham 880 00:48:08 202

Oliver Crouch 1247 00:47:49 205

Paul Fitzgerald 408 00:47:17 212

Ed Law 1623 00:45:40 215

Robert Jones 1593 00:48:06 216

Robert Garstang 1923 00:48:23 219

Ben Hopes 291 00:47:40 222

Chris Fletcher 1778 00:46:54 235

Rafal Dusza 1616 00:48:02 238

Chris Eastwood 1715 00:49:09 239

Myles Holdsworth 1636 00:49:08 240

Craig Isherwod 1366 00:49:29 244

Carl Padgett 72 00:49:13 245

Chris Davies 1960 00:49:24 249

Gary Shutt 121 00:49:36 251

Warren Green 1797 00:49:35 256

JSBlincow Jnr 1809 00:49:17 259

Simon Mason 821 00:49:23 261

Jeff Iles 987 00:48:54 268

David Mcdermott 1388 00:49:24 269

Paul Boustead 1796 00:50:15 282

Dave Hawarth 1697 00:49:17 283

Daniel Fish 312 00:49:17 284

Jon Michelback 1770 00:48:57 286

Matt Hayes 1631 00:49:29 292

Peter Breathnacht 973 00:47:55 308

Andrew Brown 1162 00:48:57 311

John Green 836 00:50:27 316

David Warburton 1647 00:49:53 324

Lee Good 1274 00:51:03 328

Richard Nicol 1793 00:50:34 333

Robert Mcclellan 1953 00:50:52 336

Ben Constable 1902 00:51:45 340

Graham Arnold 186 00:49:25 350

Nat Cox 1156 00:50:00 355

Mark Kiernan 1120 00:50:37 356

Lindsay Burns 45 00:49:40 361

Omer Bacakoglu 540 00:51:25 362

Aidan Myles 854 00:52:47 386

Sean Carlton 972 00:51:15 387

Mick Beardall 1063 00:52:21 399

Chris Hewitt 1582 00:52:32 405

Ian Harrison 1310 00:50:12 406

Adam Collison 1428 00:52:14 414

Phil Naylor 1417 00:53:04 424

Michael Hall 1481 00:52:12 426

Danielle Webster 1919 00:52:21 437

Antony Rigby 1585 00:52:01 439

Andy Slater 126 00:53:52 459

David Stone 1762 00:52:47 460

Jonathan Spriggs 663 00:53:31 466

Kristian Nelson 1764 00:52:02 468

Rob Ashcroft 206 00:53:34 472

Warren Smith 1575 00:53:11 480

Des Heron 1737 00:51:22 484

Greg Turner 283 00:53:13 485

Daniel Stewart 474 00:52:10 488

Jason Roscoe 1328 00:54:21 489

Daniel Lumer 1110 00:54:07 506

Russ Thomas 1917 00:53:55 518

Paul Stevenson 1387 00:52:42 523

James Lewis Mcafee 763 00:54:57 533

Chris Bluck 391 00:53:52 536

George Whitehurst 1340 00:54:11 546

Norfrey Almira 1394 00:52:27 567

Daniel Ballard 325 00:54:30 569

Chris Cotton 677 00:55:22 571

Dan West 286 00:53:07 572

Steven Kenwright 292 00:55:40 574

Martin Lovatt 508 00:55:04 576

Alex Thompson 289 00:54:17 578

Paul Wright 165 00:53:51 585

Craig Daniels 1995 00:55:06 589

Neal Wallwork 1272 00:55:55 596

Ryan Azzopardi 1395 00:56:26 602

Rob Fielding 588 00:55:49 611

Martin Duckworth 1942 00:53:39 616

Mark Bumby 554 00:54:18 617

Andy Craig 1581 00:54:17 622

Brett Stevens 274 00:54:43 632

Darren Baeshaw 1834 00:56:42 641

Stephen Hargan 651 00:56:39 654

Lee Young 985 00:56:19 659

Paul Matthews 1330 00:56:53 660

Robert Perm 1896 00:56:03 665

Derick Hornby 797 00:56:50 675

Colin Cregan 1356 00:57:09 716

Richard James 58 00:58:03 719

Mark Gaunt 1820 00:58:06 723

Tom Mayell 1783 00:57:05 727

M Armstrong-Jones 978 00:57:26 728

Kieran Ashcroft 1470 00:56:32 741

Kel Wood 64 00:56:15 749

Jim Mckenzie 793 00:57:23 752

Thomas Calver 1333 00:56:52 755

Thomas Iles 931 00:56:50 768

Steven Edwards 1710 00:59:10 771

Andrew Walker 860 00:58:28 776

Allan Mcneil 1256 00:57:14 786

Si Brotherwood 1262 00:59:31 798

Michael Lovell 353 00:58:00 808

Richard Williams 191 00:58:11 816

Colin Robertson 1752 00:59:19 818

Paul Allen 832 00:58:04 823

Anthony Shorock 1567 00:57:57 826

Gareth Chadwick 1886 00:59:03 831

Tom Birtwistle 285 00:57:42 850

Bryn Roberts 143 00:59:02 852

Jon Evans 1168 01:00:10 860

Paul Bates 624 00:57:53 863

Neil Bennett 1182 01:00:21 872

Adam Rowe 1718 01:00:32 875

Michael Brownwood 1576 00:58:56 884

Gregg Anderton 1572 01:00:23 886

Rob Chadwick 679 01:00:35 892

Rich Bowman 1916 01:00:32 900

Mario Boccaccio 1598 00:59:47 922

Anthony Doxey 1271 01:00:36 923

Stephen Hampson 1457 01:00:45 930

Antony Pethick 561 01:00:06 937

Barry Widdowson 280 00:59:07 941

Jon Hardcastle 1694 01:00:18 946

Craig Noteboom 514 01:00:03 951

Alex Taylor 367 01:00:34 957

Masood Ahmed 979 01:01:37 958

Ashley Spiers 1821 01:01:16 976

Warren Topp 1759 01:00:08 980

Mark Rees 1113 01:02:31 985

Dale Wolstenhilme 1802 01:02:38 992

Chris Peel 556 01:01:41 1006

David Partington 1241 01:01:04 1008

Ben Garthwaite 1043 01:01:59 1009

Mike Durkin 1854 01:02:54 1029

Alister Burr 1685 01:01:26 1038

Mike Phasey 1638 01:02:49 1043

Warren Seddon 1844 01:03:04 1061

Shaun Wantling 503 01:02:13 1074

Ian Swift 1966 01:03:33 1077

Matthew Wright 1577 01:03:15 1089

Adam Bernard 1439 01:05:34 1115

Andrew Nelson 1064 01:05:03 1123

Gary Tate 1525 01:05:27 1127

John Hanlon 245 01:06:41 1138

Andrew Wilkinson 1891 01:05:50 1139

George Shipman 1094 01:04:27 1147

Kenny Bullock 35 01:07:34 1172

Lee Vaudrey 734 01:05:38 1190

Stephen Doyle 1414 01:07:00 1199

John Cocker 1535 01:07:01 1219

Ibrahim Mansaray 694 01:09:28 1250

Keith Porter 246 01:09:21 1252

Chris Evans 1911 01:08:14 1261

R Pendlebury-Wellings816 01:08:29 1263

Paul Warburton 1557 01:08:00 1279

Paul Holly 1450 01:10:09 1285

Paul Schofield 154 01:08:18 1288

Stephen Grimes 596 01:09:37 1290

Matt Deane 1355 01:08:57 1291

Jon Bowler 599 01:09:18 1310

Damian Murray 85 01:08:24 1311

Jonathan Beveridge 1503 01:10:13 1318

Nick Callagher 955 01:09:26 1334

Russell Newby 646 01:11:49 1360

Steve Daniels 938 01:12:44 1383

Jason Thomas 462 01:11:37 1399

Anthony Langan 188 01:12:55 1435

Michael Bennett 88 01:17:49 1512

Gareth Warbrick 1484 01:17:21 1520

Martyn Hamer 1212 01:18:24 1524

Michael Kearney 1000 01:19:02 1530

Shimba Kaiena 1806 01:19:32 1546

Dave Austin 1017 01:20:23 1552

Stuart Johnson 1670 01:20:15 1563

Stephen Groves 533 01:22:57 1571

Glenn Mcphee 1135 01:22:14 1578

Michael Flynn 1683 01:25:01 1588

Kevin Dobson 535 01:25:16 1596

Rob Hawkins 1446 01:27:52 1607

Rick Hallel 1899 01:30:42 1629

Alan Howson 459 01:31:44 1643

Elton Martyn-Clark 632 01:30:48 1647

David Ragan 96 01:47:06 1672

MALE 46-55

NAME NO NET TIME POS

Martin Herd 1250 00:37:50 12

Andrew Mcfarlane 611 00:39:00 23

Howard Jones 477 00:40:05 29

Nicholas Williams 1915 00:40:04 30

Paul Sparrow 1152 00:40:12 34

Bob Lauder 217 00:40:24 35

Michael Hogan 1835 00:40:31 36

Michael Cleary 473 00:41:07 40

Joe Curran 1308 00:41:10 43

Andrew Hall 1771 00:41:42 49

Neil Hamilton 1037 00:42:26 55

Geoff Leech 882 00:42:47 60

Steven Riding 912 00:43:05 66

Jim Hellewell 304 00:43:12 68

Mick Arthur 309 00:43:32 77

Craig Nicholls 1305 00:44:33 95

Mark Walker 321 00:45:10 113

Ian Ireland 1255 00:45:51 128

Duncan Beattie 1530 00:45:44 130

Kieron Casey 1196 00:46:04 135

Leon Eldershaw 785 00:44:29 143

David Ratcliffe 1813 00:45:48 150

Mark Hunt 1776 00:46:42 154

Darren Clarke 1594 00:45:07 158

Issy Mullah 1622 00:47:02 169

Andrew Would 1790 00:45:40 171

Sean Partington 798 00:45:23 172

Malcolm Wright 690 00:45:20 178

Neville Botham 991 00:46:26 184

Howard Piperides 1745 00:47:35 192

Mark Sutton 1453 00:48:04 204

Neil Parkinson 1345 00:48:23 214

Dave Robson 778 00:47:05 217

Nicholas Fleet 1326 00:48:38 224

Richard Pinkney 1232 00:48:25 227

Paul Drew 41 00:48:32 228

Shaun Hayes 1224 00:48:32 229

John Lever 924 00:49:14 232

Dale Theaker 571 00:49:23 236

Chris Nicholson 937 00:48:38 241

Steve Thompson 889 00:49:21 242

Paul Higginbottom 528 00:47:47 243

Stuart Osborne 1954 00:49:22 246

Paul Fidling 1229 00:49:31 250

Neil Greenless 141 00:49:06 257

Simon Duncan 1925 00:49:41 272

Ian Stanley 1028 00:48:46 274

Michael Foster 1125 00:50:06 277

Paul Nelson 784 00:49:30 278

Paul Wilkinson 1918 00:50:26 279

Paul Richardson 1053 00:50:21 280

Paul Casey 575 00:49:50 290

Jason Liggett 1650 00:50:30 297

Colin Ebbage 768 00:49:45 298

Phillip Rudd 8 00:48:48 305

Gary Moore 255 00:50:50 310

Dean Baggaley 1512 00:50:22 313

Keith Mitford 837 00:50:28 315

Stephen Pearson 1401 00:51:00 318

Mark Hughes 25 00:51:04 322

William Ellison 1898 00:50:47 323

Stuart Cashman 1461 00:49:23 334

James Clayton 472 00:51:36 342

Edward Mccarthy 1280 00:51:39 345

Stephen Heffy 1004 00:51:36 347

James Elliot Coates 820 00:51:26 348

Roy Glendinning 1480 00:51:32 353

Daniel Qazalbash 705 00:52:24 371

Philip Rhodes 1779 00:51:56 374

Andrew Divall 803 00:50:29 378

Shaun Mcfaul 666 00:52:20 384

Brendan Whitworth 1347 00:52:32 391

Graeme Hall 1144 00:52:03 397

Michael Bateson 885 00:50:27 402

Gary Smith 1297 00:52:27 404

Finlay Mccalman 1824 00:53:20 419

Peter Cobb 1167 00:52:35 420

Graham Helliwell 1997 00:52:19 431

Brian Ward 587 00:53:35 435

Mark Scholes 1077 00:53:38 443

Dave Nixon 606 00:52:55 446

Paul Botham 1992 00:51:35 447

David Carleton 719 00:54:07 453

Adrian Atkinson 1755 00:53:52 462

Tom Guatelli 965 00:51:53 464

Andrew Bennett 862 00:53:54 471

Philip Waldram 1864 00:54:22 475

Neil Grunshaw 1138 00:52:55 486

Paul Matley 482 00:53:00 491

David Nolan 1534 00:51:58 494

David Brown 1005 00:53:52 496

David Eastwood 1404 00:54:25 509

Paul Melliwr 2252 00:54:54 513

John Norris 1546 00:54:10 515

Graeme Thompson 1230 00:53:16 521

Stephen Mckelvey 357 00:54:35 527

Alan Townhill 1084 00:53:48 529

James Whittle 1654 00:55:24 530

Jon Mackay 1914 00:54:14 531

Brian Farish 1012 00:54:50 534

Rick Pinches 1361 00:55:15 545

Darren Twigg 1060 00:55:32 552

Craig Platt 185 00:54:22 556

Stephen Twist 375 00:55:37 559

Mark Wardley 1277 00:54:04 561

Paul Cumberbatch 164 00:53:47 584

Mark Peck 1216 00:54:59 590

Philip Hilton 1341 00:52:59 592

Dave Green 1712 00:56:24 609

Jon Atkin 565 00:54:59 610

Graeme Warren 1436 00:56:23 620

Andrew Whitfield 1351 00:56:00 621

John Warwick 975 00:55:32 625

Nick Colledge 369 00:55:14 628

Chris Hulme 518 00:56:56 634

Paul Didonoghue 1958 00:57:04 651

Richard Scholes 1555 00:55:05 669

Stephen Jones 1545 00:57:01 670

Steven Greeson 1706 00:56:58 689

Keith Nicol 1573 00:57:48 696

Ian Martin 1164 00:57:08 704

Mike Smith 1750 00:57:10 709

Mark Thompson 913 00:57:46 711

Gary Burt 1769 00:56:39 713

