Here's the latest Covid-19 infection rates in your area

The seven-day rate of new cases of Covid-19 for every local authority in England has been updated.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

The figures, for the seven days to July 18, are based on tests carried out in labs (known as pillar one of the Government's testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 population.

Hide Ad
Hide Ad

Data for the most recent three days (July 19-21) has been excluded because it's incomplete and likely to be changed.

Blackburn with Darwen Council have imposed local restrictions, with nearby Pendle district increasing testing, in an effort to avoid a local lockdown being forced upon the area amid the coronavirus disease (COVID-19) pandemic (Photo by Christopher Furlong/Getty Images)Blackburn with Darwen Council have imposed local restrictions, with nearby Pendle district increasing testing, in an effort to avoid a local lockdown being forced upon the area amid the coronavirus disease (COVID-19) pandemic (Photo by Christopher Furlong/Getty Images)
Blackburn with Darwen Council have imposed local restrictions, with nearby Pendle district increasing testing, in an effort to avoid a local lockdown being forced upon the area amid the coronavirus disease (COVID-19) pandemic (Photo by Christopher Furlong/Getty Images)

Blackburn with Darwen, where residents and leaders fear a local lockdown, has seen its rate jump from 47.7 in the seven days to July 11 to 78.6 in the seven days to July 18, with 117 new cases recorded.

Second on the list is Leicester, the first place in the country to suffer a local lockdown, where the rate has dropped from 125.6 to 73.8, and where 262 new cases have been recorded.

The list is based on Public Health England figures updated on July 21 on the Government’s coronavirus online dashboard.

Hide Ad
Hide Ad

Here is the list in full, showing the rate of new cases in the seven days to July 18, followed by the equivalent figure for the previous seven days to July 11.

Lancashire authorities are in bold.

1 Blackburn with Darwen 78.6 47.7

2 Leicester 73.8 125.6

3 Oadby and Wigston 68.4 38.6

4 Rochdale 46.8 40.5

5 Bradford 41.1 36.1

6 Eden 34.0 7.6

7 Hyndburn 32.2 4.9

8 Pendle 30.6 79.9

9 Luton 29.4 23.8

10 Kirklees 28.3 30.1

11 Northampton 27.1 22.7

12 Carlisle 24.0 21.2

13 Herefordshire 23.9 37.5

14 Rotherham 23.4 16.6

15 Sandwell 22.3 8.6

16 Eastbourne 22.3 24.2

17 Ashford 21.7 11.6

18 Calderdale 20.9 21.4

19 Peterborough 20.9 35.8

20 Wakefield 20.0 16.8

21 Gravesham 18.8 10.3

22 East Staffordshire 16.9 28.7

23 Braintree 16.5 21.8

24 Corby 15.5 9.9

25 Bedford 15.1 8.7

26 Hackney and City of London 14.9 6.6

27 Oldham 14.9 17.4

28 Kettering 13.8 24.7

29 Barnsley 13.1 11.0

30 Dartford 12.8 17.3

31 Manchester 12.6 13.3

32 Thanet 12.0 14.8

33 Sheffield 11.8 13.6

34 Birmingham 11.5 6.6

35 Burnley 11.3 12.4

36 Bolton 11.2 17.5

37 Blaby 11.0 14.9

38 North Warwickshire 10.8 0.0

39 Telford and Wrekin 10.7 3.9

40 Salford 10.6 14.5

41 Walsall 10.6 8.1

42 Preston 10.6 8.5

43 Rutland 10.1 7.6

44 Fylde 10.0 11.3

45 Bury 9.5 3.7

46 Southend-on-Sea 9.3 6.6

47 Canterbury 9.1 7.9

48 Trafford 8.9 7.2

49 Solihull 8.8 4.7

50 East Northamptonshire 8.5 16.0

51 Watford 8.3 3.1

52 Sefton 8.0 6.5

53 Dover 7.7 11.1

54 West Lindsey 7.4 5.3

55 Swindon 7.2 5.9

56 Stockport 7.2 5.1

57 Daventry 7.1 2.4

58 Doncaster 7.1 6.8

59 Rossendale 7.1 7.1

60 Nuneaton and Bedworth 7.0 15.5

61 Fenland 6.9 5.9

62 Derby 6.6 7.8

63 Newark and Sherwood 6.6 0.8

64 Newham 6.5 3.1

65 Harborough 6.5 14.1

66 Maidstone 6.5 1.2

67 Barnet 6.4 3.6

68 South Cambridgeshire 6.3 5.7

69 Central Bedfordshire 6.3 4.6

70 Wellingborough 6.3 6.3

71 Coventry 6.3 3.8

72 Hinckley and Bosworth 6.2 5.3

73 Havering 6.2 3.9

74 Huntingdonshire 6.2 1.7

75 Tendring 6.2 3.4

76 Cheshire West and Chester 6.2 10.6

77 Allerdale 6.2 2.1

78 Reading 6.1 4.9

79 Charnwood 6.0 14.2

80 Bassetlaw 6.0 6.8

81 Leeds 6.0 8.2

82 Redbridge 5.9 4.3

83 Melton 5.9 9.8

84 Middlesbrough 5.7 2.1

85 Wealden 5.6 6.9

86 Uttlesford 5.6 0.0

87 Cheshire East 5.5 3.9

88 Wandsworth 5.5 4.3

89 Mansfield 5.5 0.0

90 Worthing 5.5 2.7

91 St Albans 5.4 13.6

92 Waltham Forest 5.4 3.3

93 Basildon 5.4 7.5

94 Craven 5.3 0.0

95 Brentwood 5.2 7.8

96 Bromsgrove 5.1 2.0

97 Lincoln 5.0 5.0

98 Sevenoaks 5.0 5.0

99 Hull 5.0 1.9

100 Chichester 5.0 1.7

101 Wolverhampton 5.0 3.4

102 Woking 4.9 10.9

103 Hillingdon 4.9 4.9

104 North West Leicestershire 4.9 10.8

105 Bexley 4.9 6.9

106 Lichfield 4.8 2.9

107 Haringey 4.8 4.8

108 Enfield 4.8 1.5

109 South Derbyshire 4.8 1.9

110 Barking and Dagenham 4.7 2.4

111 Slough 4.7 6.0

112 Cherwell 4.7 1.3

113 Mid Sussex 4.7 2.0

114 West Oxfordshire 4.6 2.7

115 Teignbridge 4.5 0.8

116 Wyre 4.5 3.6

117 Folkestone and Hythe 4.4 8.0

118 Castle Point 4.4 4.4

119 Tameside 4.4 11.1

120 Hounslow 4.4 4.4

121 Stafford 4.4 2.2

122 West Lancashire 4.4 4.4

123 High Peak 4.3 3.3

124 Blackpool 4.3 7.2

125 Wigan 4.3 3.7

126 Hartlepool 4.3 2.1

127 Lewisham 4.3 3.3

128 East Devon 4.2 0.7

129 Thurrock 4.1 4.1

130 Swale 4.0 4.0

131 Knowsley 4.0 3.3

132 Newcastle upon Tyne 4.0 3.3

133 Windsor and Maidenhead 4.0 4.0

134 Tamworth 3.9 5.2

135 Stoke-on-Trent 3.9 12.9

136 Lewes 3.9 6.8

137 Oxford 3.9 9.7

138 Warrington 3.8 3.8

139 Tower Hamlets 3.8 7.2

140 Islington 3.8 2.5

141 Rugby 3.7 11.2

142 Crawley 3.6 5.3

143 Aylesbury Vale 3.5 5.5

144 Rochford 3.4 4.6

145 Surrey Heath 3.4 3.4

146 Nottingham 3.3 2.7

147 South Northamptonshire 3.2 5.4

148 Dacorum 3.2 5.2

149 Liverpool 3.2 5.5

150 South Holland 3.2 7.4

151 Amber Valley 3.2 4.7

152 West Berkshire 3.2 1.9

153 Westminster 3.1 3.9

154 North East Lincolnshire 3.1 1.3

155 Chiltern 3.1 5.2

156 Maldon 3.1 1.6

157 Brighton and Hove 3.1 2.4

158 Newcastle-under-Lyme 3.1 7.0

159 Exeter 3.1 2.3

160 Epping Forest 3.1 2.3

161 Eastleigh 3.0 1.5

162 Vale of White Horse 3.0 3.7

163 North East Derbyshire 3.0 1.0

164 Ealing 2.9 2.9

165 Merton 2.9 2.9

166 North Lincolnshire 2.9 2.9

167 South Lakeland 2.9 1.0

168 Chesterfield 2.9 4.8

169 South Bucks 2.9 2.9

170 Kingston upon Thames 2.8 2.3

171 Southwark 2.8 3.2

172 Chelmsford 2.8 1.7

173 Harrow 2.8 5.2

174 Derbyshire Dales 2.8 0.0

175 Lambeth 2.8 4.3

176 South Ribble 2.7 7.2

177 East Hertfordshire 2.7 1.4

178 Broxtowe 2.6 3.5

179 Somerset West and Taunton 2.6 1.9

180 Cheltenham 2.6 1.7

181 Sunderland 2.5 2.5

182 Arun 2.5 1.3

183 Epsom and Ewell 2.5 6.3

184 Harrogate 2.5 5.0

185 Gateshead 2.5 3.5

186 Bracknell Forest 2.5 4.1

187 Sutton 2.4 3.9

188 Waverley 2.4 0.8

189 Redditch 2.4 0.0

190 Halton 2.3 3.9

191 Gloucester 2.3 1.5

192 Forest of Dean 2.3 3.5

193 Harlow 2.3 1.2

194 Wycombe 2.3 4.0

195 Camden 2.3 1.5

196 North Hertfordshire 2.3 2.3

197 Selby 2.2 4.5

198 East Cambridgeshire 2.2 0.0

199 West Suffolk 2.2 1.1

200 Redcar and Cleveland 2.2 1.5

201 Babergh 2.2 0.0

202 Wirral 2.2 5.3

203 Hastings 2.2 1.1

204 South Oxfordshire 2.1 6.4

205 East Lindsey 2.1 2.8

206 South Gloucestershire 2.1 1.1

207 Brent 2.1 4.2

208 Rushmoor 2.1 1.1

209 Greenwich 2.1 2.8

210 County Durham 2.1 3.0

211 Colchester 2.1 1.6

212 Broxbourne 2.1 7.2

213 Staffordshire Moorlands 2.0 4.1

214 Reigate and Banstead 2.0 2.0

215 Guildford 2.0 2.7

216 Stockton-on-Tees 2.0 3.5

217 Bournemouth, Christchurch and Poole 2.0 1.5

218 Spelthorne 2.0 2.0

219 Wiltshire 2.0 2.8

220 Wyre Forest 2.0 0.0

221 Kensington and Chelsea 1.9 2.6

222 Hertsmere 1.9 3.8

223 Richmondshire 1.9 1.9

224 Darlington 1.9 1.9

225 North Somerset 1.9 2.3

226 Portsmouth 1.9 3.3

227 Medway 1.8 5.0

228 South Staffordshire 1.8 2.7

229 Mendip 1.7 0.9

230 Erewash 1.7 3.5

231 Bristol 1.7 2.4

232 North Kesteven 1.7 4.3

233 Fareham 1.7 5.2

234 Chorley 1.7 1.7

235 Rushcliffe 1.7 7.6

236 Tunbridge Wells 1.7 14.4

237 New Forest 1.7 1.1

238 St. Helens 1.7 1.7

239 East Hampshire 1.7 1.7

240 Cambridge 1.6 4.8

241 Ashfield 1.6 3.1

242 Bath and North East Somerset 1.6 1.0

243 Northumberland 1.6 2.2

244 Richmond upon Thames 1.5 1.0

245 Plymouth 1.5 1.9

246 Bromley 1.5 2.1

247 Milton Keynes 1.5 2.2

248 Torbay 1.5 1.5

249 Elmbridge 1.5 6.6

250 Copeland 1.5 4.4

251 Ipswich 1.5 2.2

252 South Norfolk 1.4 0.7

253 Boston 1.4 0.0

254 York 1.4 2.9

255 Norwich 1.4 2.1

256 South Kesteven 1.4 4.2

257 Horsham 1.4 2.1

258 Warwick 1.4 0.7

259 Croydon 1.3 3.4

260 Bolsover 1.3 1.3

261 Dudley 1.2 2.2

262 Mid Devon 1.2 2.4

263 Wokingham 1.2 7.1

264 Gosport 1.2 3.5

265 South Hams 1.2 0.0

266 Tandridge 1.1 5.7

267 Stevenage 1.1 0.0

268 Basingstoke and Deane 1.1 0.6

269 Runnymede 1.1 6.8

270 Cotswold 1.1 1.1

271 Hambleton 1.1 1.1

272 Tewkesbury 1.1 3.2

273 Hammersmith and Fulham 1.1 3.2

274 Three Rivers 1.1 4.3

275 Dorset 1.1 1.9

276 Rother 1.0 6.3

277 Worcester 1.0 3.9

278 North Tyneside 1.0 2.4

279 North Norfolk 1.0 1.0

280 Gedling 0.8 1.7

281 Stroud 0.8 0.8

282 Welwyn Hatfield 0.8 5.7

283 East Suffolk 0.8 2.0

284 Winchester 0.8 1.6

285 Havant 0.8 1.6

286 Southampton 0.8 5.1

287 Wychavon 0.8 7.9

288 Stratford-on-Avon 0.8 4.7

289 Broadland 0.8 0.8

290 Tonbridge and Malling 0.8 0.8

291 Lancaster 0.7 2.1

292 South Tyneside 0.7 2.7

293 Shropshire 0.6 4.1

294 South Somerset 0.6 0.6

295 East Riding of Yorkshire 0.6 2.4

296 Cornwall and Isles of Scilly 0.5 1.6

297 Barrow-in-Furness 0.0 0.0

298 Breckland 0.0 0.0

299 Isle of Wight 0.0 0.0

300 Mid Suffolk 0.0 0.0

301 North Devon 0.0 0.0

302 Scarborough 0.0 0.0

303 West Devon 0.0 0.0

304 King’s Lynn and West Norfolk 0.0 0.7

305 Great Yarmouth 0.0 1.0

306 Mole Valley 0.0 1.1

307 Ryedale 0.0 1.8

308 Hart 0.0 2.1

309 Sedgemoor 0.0 2.4

310 Adur 0.0 3.1

311 Test Valley 0.0 3.2

312 Torridge 0.0 4.4

313 Malvern Hills 0.0 6.4

314 Ribble Valley 0.0 6.7

315 Cannock Chase 0.0 11.0

Comment Guidelines

National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.