Strong winds failed to blow the runners off course in the Freckleton Half Marathon, probably the oldest such event in the UK.
The race was far from a breeze – probably the windiest in its 44-year history as runners had to do battle winds of almost gale force.
But despite the challenging conditions, 496 runners from all over the country and as far afield as South Africa ga
thered on the Bush Playing Fields for the start of the 13.1-mile race which provides a focal point of the Freckleton Gala Weekend. The course follows a scenic rural route, passing through the villages of Wrea Green and Moss Side.
Blackburn's Ben Fish soon established himself as the race leader, with Wesham's Steve Littler and Lytham's Nigel Thompson close behind.
These three were to maintain their leading positions throughout the race.
Thankfully, when runners turned on the outskirts of Lytham for the four-mile stretch back to Warton, they had the advantage of the wind on their backs, which helped push some tired legs back to the finish.
Fish was the winner in an hour, 12mins and 34secs, with Littler 53 seconds behind.
Thompson finished third, a further two and half minutes back, and the first over-40.
The first woman back was Belle Vue Racers' Alison Sedman (1:29.32) who finished 37th overall, with Preston's Anne Sweeney less than a minute behind her. Wesham's Joanna Goorney also had a fine race to finish third woman and 60th overall.
Wesham Road Runners were well represented by 33 runners and the club took both the men's and women's team prizes.
Race director Brian Porter said he was delighted with the enthusiasm that all the participants had displayed throughout the race.
Results:
Pos Name Vet Club Time
1 Ben Fish Blackburn 01:12:34
2 Steve Littler M35 Wesham 01:13:27
3. Nigel Thompson M40 Lytham 01:16:51
4 Paul Muller M50 Horwich 01:17:43
5 Ryan Barker M35 Halifax 01:18:45
6 Les Cornwall Wesham 01:18:46
7 Mark Swannell M35 Bolton 01:18:58
8 Edward Gumbley Manx H 01:19:49
9 Barry Norman Wesham 01:20:00
10 Ken Moss M55 Northern 01:20:19
11 Robert McGrath M40 Southport 01:21:09
12 Robert Affleck M35 Preston 01:22:37
13 Stephen Laker M35 01:22:53
14 David Naughton M45 Darwen 01:23:01
15 Richard Bowker M45 Southport 01:23:04
16 Karl Lee Wesham 01:24:35
17 Bernard Cassidy M45 Royton 01:24:53
18 Adair Broughton M35 Helsby 01:25:17
19 Graham Tagg M40 Garstang 01:25:49
20 Mark Lee M40 Preston 01:26:14
Other Fylde club runners
25 Paul Hopes M45 BWF 01:27:10
27 Gary Debanke M45 Wesham 01:27:59
32 John Burn Wesham 01:28:59
34 Graham Webster M55 Lytham 01:29:06
38 Peter Waywell M40 Wesham 01:29:46
40 Colin Laidlaw M50 Lytham 01:29:55
41 Simon Eaton M35 Wesham 01:30:09
50 John Bertenshaw M50 Wesham 01:31:26
51 Roy Upton M40 Lytham 01:31:33
53 Russell Mabbett M40 Wesham 01:31:57
60 Joanna Goorney F35 Wesham 01:32:53
63 Terence Westhead M45 BWF 01:33:05
64 Peter Gleaves M40 Wesham 01:33:11
72 Neil Bayntun-Roberts M45 Lytham 01:34:02
73 Carmel Sullivan F40 Wesham 01:34:10
105 Philip Leaver M50 Wesham 01:38:24
108 Stephen Nelson Wesham 01:38:41
117 Julie Cruse F45 Wesham 01:39:39
131 Michael Golden M55 BWF 01:41:07
137 Ian Squire M40 Lytham 01:41:34
147 David Preston M55 Wesham 01:42:30
157 David Gregory Wesham 01:43:18
164 Chris Moss M40 Wesham 01:43:46
177 John Bradley M65 BWF 01:45:09
180 Stephen Wilkinson M55 Wesham 01:45:29
187 John Sharples M50 Wesham 01:46:07
188 Fiona Bledge F35 Wesham 01:46:18
191 Peter Bartlett M55 Wesham 01:46:24
192 Simon Cole M40 Lytham 01:46:31
222 David Brooks M35 BWF 01:49:03
225 Mike Walsh M75 Wesham 01:49:12
226 John Howarth M55 Wesham 01:49:12
237 Chris Holland M50 Lytham 01:49:54
240 Ruth Calderbank F55 BWF 01:50:12
256 David Young M60 Wesham 01:51:36
259 Dave Rigby M50 Lytham 01:51:44
270 Jennifer Salt Wesham 01:52:29
280 Paul Carter M35 Wesham 01:53:17
284 Brian Porter M40 Wesham 01:53:43
285 John Winters M70 BWF 01:53:52
288 Melanie Koth Lytham 01:54:10
290 Bernie Krawczyk M50 Wesham 01:54:26
300 Helen Jolly F45 Wesham 01:55:16
331 Norman Bateman M65 Wesham 01:57:32
332 David Twizell M50 BWF 01:57:33
334 Janet O'Doherty F50 Lytham 01:57:41
379 Paula Washington F40 BWF 02:03:38
396 Melanie Yeomans F40 BWF 02:07:30
398 DavidHeaton M50 BWF 02:0 7:35
406 Hilary Goorney F60 BWF 02:08:37
416 David Wells Wesham 02:09:28
442 Ed Bowes Lytham 02:14:54
Results courtesy of John Schofield at ukracing.net